Includes 3 items: ARK: Scorched Earth - Expansion Pack, ARK: Aberration - Expansion Pack, ARK: Extinction - Expansion Pack. Woodlands ARK Steam Server List. Here you will find a complete list of every Steam server for Woodlands ARK. Owned by KC, and Co-Founded by Serin in January of 2018 our community has been growing and running strong for a long time. Where most ARK clusters fail, Woodlands ARK prevails.
This article is about content exclusive to the modSteampunk. This content is only available if the mod is installed on a server or on single player. |
Steam Workstation | ||||||
---|---|---|---|---|---|---|
Structure | ||||||
Health | 1,500 | |||||
Item slots | 500 | |||||
Crafting | ||||||
Required level | Level 25 | |||||
Crafted in | ||||||
Required Stations | Refining Forge Mortar and Pestle | |||||
Ingredients | ||||||
Resources breakdown[Expand] 30 × Cementing Paste 120 × Chitin, Keratin, or Shell Fragment 75 × Metal Ingot 50 × 25pxSmelted Copper Ore Total Base Ingredients
|
Overview[edit | edit source]
This station is the center of the majority of your Steampunk needs. Most of the structures that are part of the Steampunk Mod are crafted here.
Construction[edit | edit source]
Notes[edit | edit source]
This article is about the mod Steampunk. This content is only available by installing the mod on a server or on single player. |
Steampunk | |
---|---|
Dr. Rubeus Oswald had a vision. A vision of survival in the harshest environment ever encountered! | |
Information | |
Mod ID | 679529026 |
Link | Steam Workshop |
Getting Started:[edit | edit source]
The most common question asked is, how to get copper plates. You will need ample metal, stone, coal and crystal. After crafting the metal blast forge, you're able to make the steam workstation. From there, an Industrial Copper Forge is required to refine the copper ore into plates. From there, that's where the real adventure begins.
Items Added[edit | edit source]
Structures
- 7 different Copper Wall pieces
- 3 different Copper Foundations, including 1 illuminated Foundation
- 3 different Ceiling Pieces
- 6 different sets of lights
- Automated Doors and Dino Gates
- Behemoth Gate and Walls
- The Great Dr.Rubeus Oswald’s Statue
- Various other Structures including Gazebo, Bed, and Stairs
Utility
- Copper Generator
- Refrigerated Icebox
- Metal Blast Forge, Copper Forge and Smoker
- Copper Grinder
- Hot Air Balloon
- Automated Drills
- The infamous and renowned, Steampunk Teleporter
Armor and More
- The much acclaimed, Steampunk Armor, with multi-stat buffs
- Much, much more . . . .[1]
Resources[edit | edit source]
Structures[edit | edit source]
(Work in progress, for crafting information jump to Crafting Stations)
Reinforced Copper Floor | Grated Copper Foundation | LIghton Copper Foundation |
---|
Crafting Stations[edit | edit source]
Note: Tables are rather large, I would suggest opening them one at a time. Will be creating individual pages to reduce clutter and as information is collected.
Item | Type | Crafting Requirements | EXP Gained | Learned at Level |
---|---|---|---|---|
Reinforce Copper Floor | Structure | 5 Copper Plates, 70 Metal Ingots | ||
Grated Copper Foundation | Structure | 50 Cementing Paste, 25 Copper Plates, 100 Metal Ingots | ||
Reinforced Plain Copper Ceiling | Structure | 5 Copper Plates, 40 Metal Ingot | ||
Grated Copper Ceiling | Structure | 10 Cementing Paste, 5 Copper Plates, 40 Metal Ingots | ||
Decorative Copper Ceiling | Structure | 5 Copper Plates, 40 Metal Ingots | ||
Decorative Glass Wall | Structure | 5 Copper Plates, 25 Glass Panels, 30 Metal Ingots | ||
Copper Glass Wall | Structure | 5 Copper Plates, 25 Glass Panels, 30 Metal Ingots | ||
Reinforced Copper Wall | Structure | 5 Copper Plates, 30 Metal Ingots | ||
Reinforced Decorative Copper Wall | Structure | 5 Copper Plates, 30 Metal Ingots | ||
Copper Grated Wall | Structure | 25 Cementing Paste, 5 Copper Plates, 30 Metal Ingots | ||
Copper Pipe Wall | Structure | 5 Copper Plates, 25 Glass Panels, 30 Metal Ingots | ||
Reinforced Copper Door | Structure | 2 Copper Plates, 10 Metal Ingots | ||
Automated Sliding Copper Door | Structure | 4 Copper Plates, 15 Metal Ingots | ||
Steampunk Doorway | Structure | 5 Copper Plates, 30 Metal Ingots | ||
Reinforced Copper Hull Roof | Structure | 5 Copper Plates, 40 Metal Ingots | ||
Copper Gazebo Frame | Structure | 50 Copper Plates, 250 Metal Ingots | ||
Copper Gazebo Base | Structure | 50 Copper Plates, 250 Metal Ingots | ||
Copper Glass Top | Structure | 50 Copper Plates, 100 Glass Panels, 250 Metal Ingots | ||
Copper Glass Canopy | Structure | 5 Copper Plates, 25 Glass Panels, 40 Metal Ingots | ||
Copper Glass Canopy Walkway | Structure | 5 Copper Plates, 25 Glass Panels, 40 Metal Ingots | ||
Copper Stairs | Structure | 5 Copper Plates, 35 Metal Ingots | ||
Stairs W/ Rails | Structure | 5 Copper Plates, 35 Metal Ingots | ||
Stairs W/ Left Rail | Structure | 5 Copper Plates, 35 Metal Ingots | ||
Stairs W/ Right Rail | Structure | 5 Copper Plates, 35 Metal Ingots | ||
Copper Railing | Structure | 3 Copper Plates, 12 Metal Ingots | ||
Corner Copper Rail | Structure | 1 Copper Plate, 6 Metal Ingot | ||
Copper Rail Wires | Structure | 1 Copper Plate, 6 Metal Ingots | ||
Copper AC | Structure | 15 Copper Plates, 15 Glass Panels, 80 Metal Ingots, 5 Polymer | ||
Copper Balcony Left/Right | Structure | 10 Copper Plates, 80 Metal Ingots | ||
Copper Balcony Front/Back | Structure | 10 Copper Plates, 80 Metal Ingots | ||
Copper Pillar | Structure | 3 Copper Plates, 15 Metal Ingots | ||
Copper Bubbling Pillar | Structure | 3 Copper Plates, 15 Glass Panels, 15 Metal Ingots | ||
Copper Dinosaur Gateway | Structure | 25 Cementing Paste, 80 Copper Plates, 85 Metal Ingots | ||
Copper Dinosaur Gate | Structure | 10 Cementing Paste, 40 Copper Plate, 55 Metal Ingot | ||
Behemoth Copper Gate | Structure | 50 Copper Plates, 350 Metal Ingot | ||
Behemoth Copper Frame | Structure | 350 Cementing Paste, 100 Copper Plates, 500 Metal Ingots | ||
Behemoth Copper Wall | Structure | 350 Cementing Paste, 100 Copper Plates, 500 Metal Ingots | ||
Industrial Copper Forge | Structure | 300 Cementing Paste, 500 Metal Ingots, 250 Oil, 200 Smelted Copper Ore | ||
Electric Steam Workstation | Structure | 30 Cementing Paste, 20 Glass Panels, 75 Metal Ingots, 50 Smelted Copper Ore | ||
Steam Powered Coil Generator | Structure | 50 Cementing Paste, 100 Copper Plates, 50 Glass Panels, 250 Metal Ingots, 100 Oil | ||
Steam Powered Press | Structure | 50 Cementing Paste, 150 Copper Plates, 25 Glass Panels, 350 Metal Ingots, 50 Oil | ||
Steam Drill Engine | Structure | 350 Cementing Paste, 100 Copper Plates, 2050 Metal Ingots | ||
Diamond Tip Drill Bit | Structure | 150 Cementing Paste, 250 Metal Ingots, 5 Rough Diamonds | ||
Oil Storage Tank | Structure | 25 Cementing Paste, 50 Copper Plates, 10 Glass Panels, 150 Metal Ingots, 50 Oil | ||
Steam Pot | Structure | 150 Cementing Paste, 80 Copper Plates, 50 Glass Panels, 250 Metal Ingots | ||
Copper Coal Stove | Structure | 40 Cementing Paste, 35 Copper Plate, 10 Glass Panels, 150 Metal Ingots | ||
Copper Industrial Smoker | Structure | 75 Cementing Paste, 35 Copper Plates, 15 Glass Panels, 200 Metal Ingots | ||
Copper Steam Icebox | Structure | 100 Cementing Paste, 50 Copper Plates, 35 Glass Panels, 200 Metal Ingots | ||
Copper Grinder | Structure | 800 Cementing Paste, 200 Copper Plates, 3200 Metal Ingots, 600 Oil, 600 Polymer | ||
Power Recycler | Structure | 200 Cementing Paste, 100 Copper Plates, 1200 Metal Ingots, 150 Oil, 150 Polymer | ||
Hydro Crop Plot | Structure | 100 Cementing Paste, 25 Copper Plates, 150 Metal Ingots, 50 Oil | ||
Plant Station | Structure | 30 Cementing Paste, 50 Copper Plates, 150 Metal Ingots | ||
Egg Incubator | Structure | 150 Cementing Paste, 80 Copper Plates, 50 Glass Panels, 250 Metal Ingots | ||
Steam Tannery | Structure | 75 Cementing Paste, 50 Copper Plates, 200 Metal Ingots | ||
Steam Outhouse | Structure | 75 Cementing Paste, 80 Copper Plates, 45 Glass Panels, 175 Metal Ingots | ||
Copper Storage Locker | Structure | 25 Cementing Paste, 35 Copper Plates, 50 Metal Ingots | ||
Steam Multiforge | Structure | 200 Cementing Paste, 150 Copper Plates, 40 Glass Panels, 700 Metal Ingots | ||
Construction Yard | Structure | 250 Cementing Paste, 500 Copper Plates, 150 Glass Panels, 5000 Metal Ingots, 300 Polymer | ||
Steam Cryo Chamber | Structure | 45 Cementing Paste, 180 Copper Plates, 80 Glass Panels, 250 Metal Ingots | ||
Dino Magnetic Generator | Structure | 350 Cementing Paste, 100 Copper Plates, 2050 Metal Ingots | ||
Copper Bed | Structure | 10 Copper Plates, 120 Hide, 320 Metal Ingots, 200 Pelt, 80 Polymer | ||
Steampunk Origin Statue | Structure | 250 Cementing Paste, 350 Metal Ingot, 5 Copper Ore | ||
Steampunk Christmas Wreath | Structure | 1 Cementing Paste, 1 Copper Plate, 1 Glass Panel, 1 Metal Ingots | ||
Steampunk Christmas Presents | Structure | 10 Cementing Paste, 3 Copper Plates, 1 Glass Panel, 5 Metal Ingots | ||
Steampunk Christmas Tree | Structure | 19 Cementing Paste, 3 Copper Plates, 1 Glass Panel, 5 Metal Ingots | ||
Fancy Chair | Structure | 2 Copper Plates, 25 Leather, 30 Metal Ingots | ||
Barber Chair | Structure | 20 Copper Plates, 40 Leather, 40 Metal Ingots | ||
Copper Single Chair | Structure | 2 Copper Plates, 14 Hide, 30 Metal Ingots | ||
Copper Double Chair | Structure | 4 Copper Plates, 45 Hide, 120 Metal Ingots | ||
Copper Round Table | Structure | 25 Cementing Paste, 5 Copper Plates, 35 Glass Panels, 100 Metal Ingots | ||
Copper Oval Table | Structure | 25 Cementing Paste, 5 Copper Plates, 35 Glass Panels, 100 Metal Ingots | ||
Wall Hanging Banner Large | Structure | 5 Copper Plates, 40 Leather | ||
Wall Hanging Banner | Structure | 5 Copper Plates, 40 Leather | ||
Copper Wedges | Structure | 3 Copper Plates, 15 Metal Ingots | ||
Steampunk Sabre | Weapon | 10 Cementing Paste, 1 Copper Plate, 15 Leather, 50 Metal Ingots, 1 Wood | ||
Steampunk Mallet | Weapon | 5 Cementing Paste, 50 Copper Plates, 10 Fiber, 15 Leather, 1 Metal Ingot | ||
Power Crossbow (Copper Arrow) | Weapon | 55 Copper Plates, 25 Fiber, 40 Metal Ingots | ||
Copper Arrow | Ammo | 5 Cementing Paste, 1 Copper Plate, 1 Metal Ingot | ||
Copper Arrow [Hook Version] | Ammo | 1 Copper Arrow, 10 Fiber, 2 Narcotic | ||
Atmospheric Hydro Water Jug | Consumable | 2 Glass Panels, 25 Leather |
Notes[edit | edit source]
- Wiki for this mod will be expanded with specific engrams, crafting requirements etc.
References[edit | edit source]
- ↑https://steamcommunity.com/sharedfiles/filedetails/?id=679529026
Ark Steam Charts
|